Cleric Spell List
Source: D&D 5.2 SRD Player Characters
This section presents the Cleric spell list. The spells are organized by spell level and then alphabetized, and each spell's school of magic is listed. In the Special column, C means the spell requires Concentration, R means it's a Ritual, and M means it requires a specific Material component.
Cantrips (Level 0 Cleric Spells)
| Spell | School | Special |
|---|---|---|
| Guidance | Divination | C |
| Light | Evocation | — |
| Mending | Transmutation | — |
| Resistance | Abjuration | C |
| Sacred Flame | Evocation | — |
| Spare the Dying | Necromancy | — |
| Thaumaturgy | Transmutation | — |
Level 1 Cleric Spells
| Spell | School | Special |
|---|---|---|
| Bane | Enchantment | C |
| Bless | Enchantment | C, M |
| Command | Enchantment | — |
| Create or Destroy Water | Transmutation | — |
| Cure Wounds | Abjuration | — |
| Detect Evil and Good | Divination | C |
| Detect Magic | Divination | C, R |
| Detect Poison and Disease | Divination | C, R |
| Guiding Bolt | Evocation | — |
| Healing Word | Abjuration | — |
| Inflict Wounds | Necromancy | — |
| Protection from Evil and Good | Abjuration | C, M |
| Purify Food and Drink | Transmutation | R |
| Sanctuary | Abjuration | — |
| Shield of Faith | Abjuration | C |
Level 2 Cleric Spells
| Spell | School | Special |
|---|---|---|
| Aid | Abjuration | — |
| Augury | Divination | R, M |
| Blindness/Deafness | Transmutation | — |
| Calm Emotions | Enchantment | C |
| Continual Flame | Evocation | M |
| Enhance Ability | Transmutation | C |
| Find Traps | Divination | — |
| Gentle Repose | Necromancy | R, M |
| Hold Person | Enchantment | C |
| Lesser Restoration | Abjuration | — |
| Locate Object | Divination | C |
| Prayer of Healing | Abjuration | — |
| Protection from Poison | Abjuration | — |
| Silence | Illusion | C, R |
| Spiritual Weapon | Evocation | C |
| Warding Bond | Abjuration | M |
| Zone of Truth | Enchantment | — |
Level 3 Cleric Spells
| Spell | School | Special |
|---|---|---|
| Animate Dead | Necromancy | — |
| Beacon of Hope | Abjuration | C |
| Bestow Curse | Necromancy | C |
| Clairvoyance | Divination | C, M |
| Create Food and Water | Conjuration | — |
| Daylight | Evocation | — |
| Dispel Magic | Abjuration | — |
| Glyph of Warding | Abjuration | M |
| Magic Circle | Abjuration | M |
| Mass Healing Word | Abjuration | — |
| Meld into Stone | Transmutation | R |
| Protection from Energy | Abjuration | C |
| Remove Curse | Abjuration | — |
| Revivify | Necromancy | M |
| Sending | Divination | — |
| Speak with Dead | Necromancy | — |
| Spirit Guardians | Conjuration | C |
| Tongues | Divination | — |
| Water Walk | Transmutation | R |
Level 4 Cleric Spells
| Spell | School | Special |
|---|---|---|
| Aura of Life | Abjuration | C |
| Banishment | Abjuration | C |
| Control Water | Transmutation | C |
| Death Ward | Abjuration | — |
| Divination | Divination | R, M |
| Freedom of Movement | Abjuration | — |
| Guardian of Faith | Conjuration | — |
| Locate Creature | Divination | C |
| Stone Shape | Transmutation | — |
Level 5 Cleric Spells
| Spell | School | Special |
|---|---|---|
| Commune | Divination | R |
| Contagion | Necromancy | — |
| Dispel Evil and Good | Abjuration | C |
| Flame Strike | Evocation | — |
| Geas | Enchantment | — |
| Greater Restoration | Abjuration | M |
| Hallow | Abjuration | M |
| Insect Plague | Conjuration | C |
| Legend Lore | Divination | M |
| Mass Cure Wounds | Abjuration | — |
| Planar Binding | Abjuration | M |
| Raise Dead | Necromancy | M |
| Scrying | Divination | C, M |
Level 6 Cleric Spells
| Spell | School | Special |
|---|---|---|
| Blade Barrier | Evocation | C |
| Create Undead | Necromancy | M |
| Find the Path | Divination | C, M |
| Forbiddance | Abjuration | R, M |
| Harm | Necromancy | — |
| Heal | Abjuration | — |
| Heroes' Feast | Conjuration | M |
| Planar Ally | Conjuration | — |
| Sunbeam | Evocation | C |
| True Seeing | Divination | M |
| Word of Recall | Conjuration | — |
Level 7 Cleric Spells
| Spell | School | Special |
|---|---|---|
| Conjure Celestial | Conjuration | C |
| Divine Word | Evocation | — |
| Etherealness | Conjuration | — |
| Fire Storm | Evocation | — |
| Plane Shift | Conjuration | M |
| Regenerate | Transmutation | — |
| Resurrection | Necromancy | M |
| Symbol | Abjuration | M |
Level 8 Cleric Spells
| Spell | School | Special |
|---|---|---|
| Antimagic Field | Abjuration | C |
| Control Weather | Transmutation | C |
| Earthquake | Transmutation | C |
| Holy Aura | Abjuration | C, M |
| Sunburst | Evocation | — |
Level 9 Cleric Spells
| Spell | School | Special |
|---|---|---|
| Astral Projection | Necromancy | M |
| Gate | Conjuration | C, M |
| Mass Heal | Abjuration | — |
| Power Word Heal | Enchantment | — |
| True Resurrection | Necromancy | M |